| cov | title | author | avg rating | rating | shelves | date | date added |
|---|---|---|---|---|---|---|---|
| 3.91 | Dec 20, 2012 [edit] | Dec 21, 2012 | |||||
| 3.84 | Dec 16, 2012 [edit] | Dec 21, 2012 | |||||
| 3.46 | Dec 12, 2012 [edit] | Dec 21, 2012 | |||||
| 4.12 | Sep 2012 [edit] | Sep 25, 2012 | |||||
| 4.08 | Sep 2012 [edit] | Sep 25, 2012 | |||||
| 3.91 | Aug 2012 [edit] | Jul 14, 2012 | |||||
| 4.55 | Jul 16, 2012 [edit] | Mar 29, 2012 | |||||
| 4.31 | Jul 12, 2012 [edit] | Jul 14, 2012 | |||||
| 3.99 | Jul 08, 2012 [edit] | Jul 07, 2012 | |||||
| 3.90 | Jun 17, 2012 [edit] | Jun 18, 2012 | |||||
| 4.23 | Jun 2012 [edit] | Jul 23, 2012 | |||||
| 3.98 | May 16, 2012 [edit] | May 16, 2012 | |||||
| 4.07 | Apr 28, 2012 [edit] | Apr 28, 2012 | |||||
| 3.82 | Apr 22, 2012 [edit] | Apr 22, 2012 | |||||
| 3.68 | Apr 15, 2012 [edit] | Apr 19, 2012 | |||||
| 3.57 | Apr 02, 2012 [edit] | Apr 03, 2012 | |||||
| 3.62 | Apr 2012 [edit] | Apr 03, 2012 | |||||
| 3.56 | Mar 24, 2012 [edit] | Feb 18, 2012 | |||||
| 3.83 | Mar 07, 2012 [edit] | Mar 14, 2012 | |||||
| 3.93 | Feb 25, 2012 [edit] | Jan 03, 2012 | |||||
| 3.93 | Feb 22, 2012 [edit] | Feb 27, 2012 | |||||
| 4.23 | Feb 10, 2012 [edit] | Feb 27, 2012 | |||||
| 4.40 | Feb 07, 2012 [edit] | Jan 13, 2012 | |||||
| 4.21 | Feb 04, 2012 [edit] | Jan 03, 2012 | |||||
| 4.34 | Jan 31, 2012 [edit] | Jan 03, 2012 | |||||
| 3.83 | Jan 28, 2012 [edit] | Feb 01, 2012 | |||||
| 4.08 | Jan 28, 2012 [edit] | Jan 30, 2012 | |||||
| 4.35 | Jan 24, 2012 [edit] | Feb 01, 2012 | |||||
| 3.80 | Jan 15, 2012 [edit] | Jan 16, 2012 | |||||
| 3.94 | Jan 13, 2012 [edit] | Jan 03, 2012 | |||||
| 4.25 | Jan 08, 2012 [edit] | Jan 13, 2012 | |||||
| 3.63 | Jan 07, 2012 [edit] | Jan 07, 012 |
Looking back at this list, I know there were probably a few I missed (in fact, I see that I forgot “Xenocide by Orson Scott Card, which was a five star book), but things definitely slowed down in October and November, when I was always editing photos. I am happy with my five star ratings – I still look back those books as the ones that impressed me the most and stuck with me most. My most surprising five star book of the year was “The Scorpio Races.” I don’t know if I could even explain why I hold it in such high regard, but the author, Maggie Stiefvater created such a strong mood and setting with her writing.
For more in depth reviews of some of these books, here is a blog post I wrote last summer for my cousin Olivia’s blog, Gnome Sweet Gnome.
So did you read any of these books? What are some “five star” books that I HAVE to read in 2013? Please share!